Measurement(मोजमापन)-mpsc science

✪ Download pdf Works Properly on chrome Browser ✪
Table Of Contain-Measurement(मोजमापन)
Intro of Measurement(मोजमापन)
➤It is need to have a specific Quantity of that matter to measure it correctly and that standard is called as UNIt.
➤Matter,things and substances are measured by various type of concept
➤ CGS Unit- centimeter Gram second Unit
➤ FPS Unit-Foot,Pound,Second
➤ MKS Unit-Meter,Kilogram,Second
➤ SI Unit-International Unit -in 1790 French created this measurement standards
➤There are two more types of unit
Fundamental Units
➤ A base unit is a unit adopted for measurement of a base quantity. A base quantity is one of a conventionally chosen subset of physical quantities, where no quantity in the subset can be expressed in terms of the others
➤There are 7 fundamental units.
physical quantity | unit | abbreviation |
---|---|---|
mass | kilogram | kg |
length | meter | m |
time | second | s |
temperature | Kelvin | K |
amount of substance | mole | mol |
electric current | ampere | A |
luminous intensity | candela | cd |
Derived Unit
➤This Units are derived from fundamental units
Parameter | SI Unit | Abbreviation | Definition |
---|---|---|---|
Frequency | hertz | Hz | 1/s |
Force | newton | N | kg*m/s² |
Pressure | pascal | Pa | N/m² |
Work or Energy | joule | J | N*m |
Power | watt | W | J/s |
Electric Potential | volt | V | W/A |
Electric Resistance | ohm | ohm | V/A |
Quantity of Charge | coulomb | C | A*s |
Electric Capacitance | farad | F | C/V |
Conductance | siemens | S | A/V |
Magnetic Flux | weber | Wb | V*s |
Magnetic Flux Density | tesla | T | Wb/² |
Inductance | henry | H | Wb/A |
Celsius Temperature | degree | °C | K |
Luminous Flux | lumen | lm | cd*sr |
Illuminance | lux | lx | lm/m² |
Activity | becquerel | Bq | 1/s |
Absorbed Dose | gray | Gy | J/kg |
Dose Equivalent | sievert | Sv | m²/s² |
Scalar Quantity
➤ The physical quantities which are specified with the magnitude or size alone are scalar quantities.
➤ For example, length, speed, work, mass, density, etc.
Vector Quantity
➤ Vector quantities refer to the physical quantities characterized by the presence of both magnitude as well as direction.
➤For example, displacement, force, torque, momentum, acceleration, velocity, etc.
Difference between Scalar And Vector
Criteria | Scalar | Vector |
Definition | A scalar is a quantity with magnitude only. | A vector is a quantity with the magnitude as well as direction. |
Direction | No direction | Yes there is the direction |
Specified by | A number (Magnitude) and a Unit | A number (magnitude), direction and a unit. |
Represented by | Quantity symbol | Quantity symbol in bold or an arrow sign above |
Example | Mass and Temperature | Velocity and Acceleration |
Others Blogs Related to MPSC Science Notes
Read All MPSC blogs
Download MPSC Books pdf
Connect With Us
Subscribe Us For Updates
Submit Your Email ID And Download Current Affairs 2023 Question Bank , Free! Free! Free!